Skip to Content
MarketWatch

This bank stock's unique combination makes it -2-

Leaving the list of 20 banks in the same order, here is a summary of opinion about the stocks among analysts polled by FactSet:

   Bank                                     Ticker   Share "buy" ratings  Share neutral ratings  Share "sell" ratings  Closing price  Consensus price target  Implied 12-month upside potential 
   American Express Co.                      AXP                     50%                    37%                   13%        $230.68                 $240.00                                 4% 
   Bank of New York Mellon Corp.              BK                     63%                    37%                    0%         $58.67                  $65.22                                11% 
   JPMorgan Chase & Co.                      JPM                     71%                    25%                    4%        $197.43                 $213.05                                 8% 
   Fifth Third Bancorp                       FITB                    56%                    44%                    0%         $35.93                  $40.75                                13% 
   State Street Corp.                        STT                     37%                    47%                   16%         $72.86                  $86.83                                19% 
   Truist Financial Corp.                    TFC                     50%                    46%                    4%         $36.89                  $43.05                                17% 
   PNC Financial Services Group Inc.         PNC                     50%                    42%                    8%        $151.81                 $169.43                                12% 
   M&T Bank Corp.                            MTB                     46%                    54%                    0%        $147.32                 $166.96                                13% 
   First Citizens BancShares Inc. Class A   FCNCA                    64%                    36%                    0%      $1,649.07               $2,035.42                                23% 
   Huntington Bancshares Inc.                HBAN                    56%                    35%                    9%         $12.71                  $15.12                                19% 
   U.S. Bancorp                              USB                     41%                    59%                    0%         $39.71                  $46.99                                18% 
   Capital One Financial Corp.               COF                     35%                    61%                    4%        $136.77                 $156.18                                14% 
   Morgan Stanley                             MS                     37%                    63%                    0%         $96.89                 $100.16                                 3% 
   Bank of America Corp.                     BAC                     48%                    48%                    4%         $39.00                  $40.77                                 5% 
   Wells Fargo & Co.                         WFC                     43%                    57%                    0%         $57.01                  $63.65                                12% 
   Citizens Financial Group Inc.             CFG                     57%                    43%                    0%         $34.78                  $39.45                                13% 
   Goldman Sachs Group Inc.                   GS                     72%                    28%                    0%        $455.86                 $456.91                                 0% 
   Citigroup Inc.                             C                      67%                    33%                    0%         $61.25                  $69.18                                13% 
   Charles Schwab Corp.                      SCHW                    67%                    24%                    9%         $73.26                  $79.67                                 9% 
   Ally Financial Inc.                       ALLY                    50%                    36%                   14%         $39.83                  $44.11                                11% 
                                                                                                                                                                                Source: FactSet 

As always, investors should do their own research to form an opinion before making any investment. One way to begin that process is to click on the tickers for more information about each company or index.

Click here for Tomi Kilgore's guide to the wealth of information available for free on the MarketWatch quote page.

Don't miss: 11 favored semiconductor stocks expected to outperform Nvidia over the next year

-Philip van Doorn

This content was created by MarketWatch, which is operated by Dow Jones & Co. MarketWatch is published independently from Dow Jones Newswires and The Wall Street Journal.

 

(END) Dow Jones Newswires

06-29-24 0628ET

Copyright (c) 2024 Dow Jones & Company, Inc.

Market Updates

Sponsor Center